Loan Rates

Effective as of June 1, 2010


 

Credit Grade 12 Month 24 Month 36 Month 48 Month
A 8.50% 9.00% 10.00% 10.50%
B 10.00% 11.00% 11.50% 12.00%
C 16.25% 16.50% 16.50% 16.75%
D 17.75% 17.75% 17.75% 17.75%

Effective as of June 1, 2010
 
Credit Grade 24 Month 36 Month 48 Month 60 Month 72 Month
A 4.50% 5.75% 6.50% 7.50% 8.75%
B 5.50% 6.50% 7.50% 8.50% 9.50%
C 6.50% 8.50% 9.50% 10.50% 13.00%
D 17.75% 17.75% 17.75% 17.75% 17.75%
 
Effective as of June 1, 2010
 
Credit Grade 12 Month 24 Month 36 Month 48 Month
A 5.25% 6.00% 7.00% 7.75%
B 6.25% 7.00% 8.00% 8.75%
C 7.25% 8.75% 10.00% 11.50%
D 17.75% 17.75% 17.75% 17.75%

* APY = Annual Percentage Yield. All rates are subject to change at any time without prior notice.
Please visit our Funds Availability and Privacy Policy pages for disclosure information.