Current CD Rates are effective as of August 1, 2010
For Balances of $1,000 to $9,999.99
| TERMS | INTEREST RATE | APY* |
| 3 Months | 0.60% | 0.602% |
| 6 Months | 0.75% | 0.752% |
| 12 Months | 1.25% | 1.256% |
| 18 Months | 1.50% | 1.508% |
| 24 Months | 1.75% | 1.762% |
For Balances of $10,000 or More
| TERMS | INTEREST RATE | APY* |
| 3 Months | 0.60% | 0.602% |
| 6 Months | 0.75% | 0.752% |
| 12 Months | 1.25% | 1.256% |
| 18 Months | 1.50% | 1.508% |
| 24 Months | 1.75% | 1.762% |
| 36 Months | 2.00% | 2.015% |
| 48 Months | 2.00% | 2.015% |
| 60 Months | 2.00% | 2.015% |
* APY = Annual Percentage Yield. All rates are subject to change at any time without prior notice.Early withdrawal penalties may be imposed for early withdrawals. Visit our Funds Availability page for more information.